Veja qual cartão serve para você em 30 segundos.
| Cartão | Destaque | Pagamento móvel | Câmbio não-USD | USD | Cadastro | Guia |
|---|---|---|---|---|---|---|
| Jupiter Card | 4% cashback + $100 ao gastar $1.000 (novos usuários) | Apple Pay / Google Pay | Rain 1% / DCS 1.8% | 0% | EN8EREGZ → | Ler guia → |
| Ether.fi Cash | 3% de cashback em wETH + 3–5,9% APY 🔥 10% em restaurantes este mês |
Apple Pay / Google Pay | 1% | 0% | Cadastrar → | Ler guia → |
| Kast | 4% cashback em MOVE + 2% pontos de airdrop | Apple Pay / Google Pay | 2% | 0% | Cadastrar → | Ler guia → |
| RedotPay | Multi-moeda · bônus de cadastro de $5 | Apple Pay / Google Pay | 1.2% + 1% | 0% | Cadastrar → | Ler guia → |
| Tria Card | Auto-custódia · Suas chaves · Sem KYC | Apple Pay / Google Pay | — | 0% | Cadastrar → | Ler guia → |
| Bitget Wallet Card | Pague direto da auto-custódia · 0 taxas | Apple Pay / Google Pay | 0% | 0% | Cadastrar → | Ler guia → |
Comprar, vender, depositar, sacar — cada passo com screenshots desde o cadastro até o primeiro trade.