See which card fits you in 30 seconds.
| Card | Highlight | Mobile pay | Non-USD FX | USD | Sign up | Guide |
|---|---|---|---|---|---|---|
| Jupiter Card | 4% cashback + $100 on $1,000 spend (new users) | Apple Pay / Google Pay | Rain 1% / DCS 1.8% | 0% | EN8EREGZ → | Read guide → |
| Ether.fi Cash | 3% wETH cashback + 3–5.9% APY 🔥 10% on dining this month |
Apple Pay / Google Pay | 1% | 0% | Sign up → | Read guide → |
| Kast | 4% MOVE cashback + 2% airdrop points | Apple Pay / Google Pay | 2% | 0% | Sign up → | Read guide → |
| RedotPay | Multi-currency · $5 sign-up bonus | Apple Pay / Google Pay | 1.2% + 1% | 0% | Sign up → | Read guide → |
| Tria Card | Self-custody · Your keys · No KYC | Apple Pay / Google Pay | — | 0% | Sign up → | Read guide → |
| Bitget Wallet Card | Spend from self-custody · 0 fees | Apple Pay / Google Pay | 0% | 0% | Sign up → | Read guide → |
Buy, sell, deposit, withdraw — every step screenshotted from sign-up to your first trade.